CardProfiles
As requested in the
Bugs page, card profiles are needed. This wikipage is for gathering some raw data for use in such a system.
Manufacturer | Model | Pwr(dBm) | RxSens(dBm) | built-in gain(dBi) | MAC |
Alloy | GL2422VP | 13 | -90 | | 00:03:2F |
Avaya | AP3 | 15 | -84 | | 00:02:2D |
Belkin | F5D6231-4 | 20 | -76 | 1 | |
Compaq | WL110 | 15 | -80 | 2 | |
Compaq | WL200 | 20 | -84 | 2 | 00:50:8B |
Enterasys | Roamabout | 15 | -84 | 2 | 00:E0:63 |
Dlink | DWL900AP+ | 15 | -90 | 2 | 00:40:05 |
Dlink | 2000AP+ | 15 | -82 | 1 | 00:0F:3D |
Dlink | DWL 520+ | 15 | -83 | 3 | 00:80:C8 |
Fullbond | XI-1250A | 20 | -82 | | 00:60:B3 |
Linksys | WRT54G | 15 | -82 | 2 | 00:0F:66 |
Linksys | WAP11 | 18 | -84 | 1 | |
Linksys | WET11 | 15 | -84 | | |
Minitar | MN54GPC | 15 | -86 | | 00:0C:76 |
Minitar | MNWAPB | 18 | ?? | 1 | 00:50:FC |
Netgear | 5WG311 | 15 | -84 | 2 | 00:09:5B |
Netgear | MA311 | 20 | -90 | | 00:09:5B |
Orinoco | Silver | 15 | -84 | 2 | 00:02:2D |
Senao | ?? | 23 | -85 | 2 | |
Senao | NL-2511 | 20 | -87 | | |
Skymaster | XI-626 | 15 | -83 | | 02:60:1D |
SparkLAN | ?? | 15 | -82 | 1 | 00:90:4B |
SVEC | 1811-A | 15 | -88 | 2 | 00:40:F4 |
Veritech | VAC2511-D | 23 | -89 | | 00:02:6F |
Version 4 (old) modified Mon, 26 Jul 2021 12:49:28 +0000 by
gummAY [EditText] [Spelling] [Current] [Raw] [Code] [Diff] [Subscribe] [VersionHistory] [Revert] [Delete] [RecentChanges]