CardProfiles
As requested in the
Bugs page, card profiles are needed. This wikipage is for gathering some raw data for use in such a system.
Manufacturer | Model | Pwr(dBm) | RxSens(dBm) | built-in gain(dBi) | MAC |
Alloy | GL2422VP | 13 | -90 | | 00:03:2F |
Avaya | AP3 | 15 | -84 | | 00:02:2D |
Belkin | F5D6231-4 | 20 | -76 | 1 | |
Cisco | 350 | 20 | -94 | | 00:40:96 |
Compaq | WL110 | 15 | -80 | 2 | |
Compaq | WL200 | 20 | -84 | 2 | 00:50:8B |
Enterasys | Roamabout | 15 | -84 | 2 | 00:E0:63 |
Dlink | DWL900AP+ | 15 | -90 | 2 | 00:40:05 |
Dlink | 2000AP+ | 15 | -82 | 1 | 00:0F:3D |
Dlink | DWL 520+ | 15 | -83 | 3 | 00:80:C8 |
Fullbond | XI-1250A | 20 | -82 | | 00:60:B3 |
Linksys | WRT54G | 15 | -82 | 2 | 00:0F:66 |
Linksys | WAP11 | 18 | -84 | 1 | |
Linksys | WET11 | 15 | -84 | | |
Minitar | MN54GPC | 15 | -86 | | 00:0C:76 |
Minitar | MNW2BPCI | 15 | -80 | | 00:08:A1 |
Minitar | MNWAPB | 18 | ?? | 1 | 00:50:FC |
Netgear | 5WG311 | 15 | -84 | 2 | 00:09:5B |
Netgear | MA311 | 20 | -90 | | 00:09:5B |
Orinoco | Silver | 15 | -84 | 2 | 00:02:2D |
Senao | | 23 | -85 | 2 | |
Senao | NL-2511 | 20 | -87 | | |
Skymaster | XI-626 | 15 | -83 | | 02:60:1D |
SparkLAN | ?? | 15 | -82 | 1 | 00:90:4B |
SVEC | 1811-A | 15 | -88 | 2 | 00:40:F4 |
Veritech | VAC2511-D | 23 | -89 | | 00:02:6F |
Veritech | VAC2511-D | 20 | -80 | | 00:02:6F |
Discussion
Pwr(dBm) is to be recorded at which rate setting?
Veritech VAC2511-D 100 mW is -80 dBm @ 11Mbps
or
Veritech VAC2511-D 100 mW is -88 dBm @ 1Mbps
As per the Node page, Power/Sens is at 11Mbps --gummAY
I would recommend listing the Rx Sensitivity at 1Mbps, since that is the lowest common denominator. You can get a useable link at 1Mbps more often than you can get one at 11Mbps. -- DanFlett
Sounds reasonable to me, I was just going with what locfinder said ... is it in need of a change? The only thing I can see against such a change at this stage in the game is that all the nodes currently in the database would have rx sens' for 11, and therefore be made incorrect. I really don't feel like updating them all --How about introducing a new field to the database, 1meg rx sens? While we're discussing, is there anything else anyone can think of adding to this system? -- gummAY
You know, I was thinking (scary thought) ... if people start usign these CardProfiles, and end up with valid tx power/rx sensitivities, along with an antenna in a locfinder interface, we could attempt approximate answers the question of 'how far will it go'. Perhaps in the style of A grid like this or the description on this page -- gummAY
Version 11 (current) modified Mon, 26 Jul 2021 12:49:28 +0000 by
gummAY [EditText] [Spelling] [Current] [Raw] [Code] [Diff] [Subscribe] [VersionHistory] [Revert] [Delete] [RecentChanges]