home  wiki

Diff: Senao-SL2511CD

--- Version 
+++ Version 1 
@@ -0,0 +1,86 @@ 
+### Index ### 
+---- 
+! Vitals 
+||'''Manufacturer'''||(http://www.senao.com http://www.senao.com)|| 
+||'''Model'''||Senao NL/SL-2511CD PLUS EXT2 (200mW, 2 MMCX) || 
+||'''Type'''|| PCMCIA || 
+||'''External Antenna Jack'''|| 2 off || 
+||'''Chipset'''|| (http://www.seattlewireless.net/index.cgi/IntersilPrism2 IntersilPrism2)|| 
+||'''Power'''|| 200mw (100mw is also available) || 
+||'''Recieve Sensitivity'''|| 1 Mbps @ -96%%% 2 Mbps @ -93 %%%5.5 Mbps @ -91%%%11 Mbps @ -89 || 
+||'''Drivers URL'''|| see below || 
+||'''Available New'''|| Yes || 
+||'''Average Price'''|| $120 || 
+||'''Vitals last updated'''||july 2004 || 
+---- 
+!! Manufacturer Sales Pitch 
+++++ 
+!!! Long Range Wireless PC Card with Two Antenna Jacks for Embedded System 
+!! Model no. NL-2511CD PLUS EXT2 
+|| Feature || Benefit || 
+|| Up 23 dBm transmit output power || Long operating range%%% up to three times range of standard products%%% 
+(Depends on different countries)|| 
+||Compliant ||IEEE802.11b compliant|| 
+||Automatic data rate scaling at 11, 5.5, 2 and 1 Mbps|| Optimized throughput, range and connectivity|| 
+||Improved 64/128-bit WEP Engine ||Significantly improved throughput|| 
+||Wide coverage range up to 1200 meters in open space|| Wireless connectivity for all your computers|| 
+|| Advanced Power Management ||Extended battery life|| 
+|| Plug and Play||Easy installation|| 
+|| Significantly improved indoor multi-path distortion ||Higher link quality in indoor environment|| 
+!! General 
+||Radio Data Rate ||11, 5.5, 2 and 1 Mbps, Auto Fall-Back|| 
+||Range (open environment)||11 Mbps 300m/450m ( 23 dBm output power)%%%5.5 Mbps 400m/600m ( 23 dBm output power)%%%2 Mbps 500m/750m ( 23 dBm output power)%%%1 Mbps 800m/1200m ( 23 dBm output power)|| 
+||Operating Voltage||3.3V/5V|| 
+||Regulation Certifications||FCC Part 15/UL, ETSI 300/328/CE|| 
+||Compatibility||Fully interoperable with IEEE802.11b compliant products|| 
+||LED Indicator||RF Link activity|| 
+!! Network 
+||Network Architecture||Support ad-hoc, peer-to-peer networks and infrastructure communications to wired Ethernet networks via Access Point|| 
+||Drivers || Windows 98SE/ME/2000/XP (also Linux)|| 
+||Access Protocol||CSMA/CA|| 
+||Roaming||IEEE802.11b compliant|| 
+||Security||64/128-bit WEP data encryption|| 
+!! Radio 
+|| Frequency Band|| 2.4 - 2.484 GHz|| 
+||Radio Type||Direct Sequence Spread Spectrum (DSSS)|| 
+||Modulation||CCK (11, 5.5Mbps), DQPSK (2Mbps), DBPSK (1Mbps)|| 
+||Operation Channels||11 for North America%%% 14 for Japan%%%13 for Europe%%% 2 for Spain%%% 4 for France|| 
+||RF Output Power||23dBm(200mW)- FCC %%%20dBm(100mW)- CE|| 
+||Antenna||Two antenna connectors (MMCX)|| 
+||Sensitivity @FER=0.08||89dbm @11 Mbps%%%91dbm @5.5 Mbps%%%93dbm @2 Mbps%%%95dbm @1 Mbps|| 
+!! Environment 
+||Temperature Range||-10 C to 60 C - Operating%%%-40 C to 70 C - Storage%%%Humidity (non-condensing) 5% to 95% typical||| 
+!! Physical 
+||Form Factor ||PCMCIA Type II PC Card|| 
+||Dimensions||118(L) mm x 54(W) mm x 7.5(H) mm|| 
+||Weight||40 g|| 
+!!! Updated: 05/21/2004 
+*All specifications are subject to change without notice. 
+Reformated from (http://www.senao.com.tw/english/product/driverdb/000033065/NL-2511CD-PLUS-EXT2.pdf   NL-2511CD-PLUS-EXT2.pdf) 
+++++ 
+---- 
+! Pictures 
+{http://www.senao.com/english/product/proimg/000033/2511CDPLUSEXT2.jpg 2511CD PLUS EXTernal Antenna} 
+---- 
+! Operating Systems 
+!! Linux 
+Used with the (http://hostap.epitest.fi/ HostAP) drivers the card will function as an [AccessPoint accesspoint], in client(managed) mode, [AdHocMode ad-hoc] or RFMon (Monitor) mode. 
+!! Windows 
+!!! XP 
+Info about using with WinXP - '''needed!''' 
+!!! 2000 
+Some more information - also '''needed!''' 
+! Firmware 
+Jun Sun's (http://linux.junsun.net/intersil-prism/ Mini-howto on Flashing Intersil Prism Chipsets) - while centered around linux, it also has Dos and [Windows] references 
+---- 
+! Misc Notes 
+!! Further reading 
+(http://www.seattlewireless.net/index.cgi/SenaoCard Seattle Wireless wiki entry) 
+!! Main antenna 
+Hold the card with the PCMCIA connector part pointing to the '''right''' and the '''top of the card facing you''' (ie: the led light is visible). 
+The main antenna is the '''bottom connector'''. 
[EditText] [Spelling] [Current] [Raw] [Code] [Diff] [Subscribe] [VersionHistory] [Revert] [Delete] [RecentChanges]
> home> about> events> files> members> maps> wiki board   > home   > categories   > search   > changes   > formatting   > extras> site map

Username
Password

 Remember me.
>

> forgotten password?
> register?
currently 0 users online
Node Statistics
building132
gathering192
interested515
operational242
testing216