--- Version 4
+++ Version 5
@@ -6,6 +6,28 @@
25/6/05 - The Fernycreek site is all down now & we're in progress of setting up the new site at Kallista. Expect to have some equipment running again on 2/7/05.
+Here's a scan from this visit with a 25db & Veritech Card.
+
+|| BSSID || SSID || CHANNEL || WEP || SIGNAL || NOISE ||
+|| 00:02:6F:34:0A:56 || nodeAFH.wireless.org.au || 3 || N || -86 || -93 ||
+|| 00:09:5B:97:40:32 || xac33 || 11 || Y || -88 || -95 ||
+|| 00:12:17:33:34:99 || gur.melbournewireless.org.au || 8 || N || -75 || -93 ||
+|| 00:30:BD:F2:3E:43 || belkin54g || 11 || N || -89 || -96 ||
+|| 00:06:25:57:FA:13 || linksys || 6 || Y || -88 || -95 ||
+|| 00:0F:66:C5:2F:A8 || majestic-wifi-02 || 13 || N || -84 || -95 ||
+|| 00:11:95:3C:EC:B9 || chris || 10 || Y || -92 || -96 ||
+|| 00:06:25:54:26:F2 || XBOX || 11 || N || -91 || -95 ||
+|| 00:09:5B:94:61:86 || FOB_OMNI || 11 || N || -90 || -95 ||
+|| 00:30:7D:00:05:82 || a3194.0.78a || 11 || Y || -75 || -95 ||
+|| 00:30:7D:00:05:4E || a3195.0.70a || 11 || Y || -72 || -95 ||
+|| 00:13:60:4F:D5:B0 || || 5 || N || -89 || -94 ||
+|| 00:0F:B5:5F:A7:18 || NETGEAR || 11 || N || -89 || -95 ||
+|| 00:09:5B:EA:00:88 || maverick || 11 || N || -91 || -95 ||
+|| 00:30:7D:00:04:ED || imx.ap1 || 1 || Y || -86 || -92 ||
+|| 00:0F:3D:AB:B4:28 || barfellwireless || 6 || N || -89 || -95 ||
+
+
+
++++
!! Equipment
[