Diff: NodeGHO
--- Version 105
+++ Version 106
@@ -65,7 +65,9 @@
(GHO-North interface 5.8Ghz - Usable range .66 to .78)
||IP Address||Node||Status||Routing|| Signal Received || Noise Level ||
||10.10.129.65||(GHO North router)||UP 24x7||Full OSPF||
-||10.10.129.66||[NodeIKD]||Testing Intermittent||Static||-69||-95||
+||10.10.129.66||[GHO Radio]||||Static||-69||-95||
+||10.10.129.67||[AAF Radio]||Testing||Static||-xx||-xx||
+||10.10.129.68||[AAF Mikrotik]||Testing||Static||n/a||n/a||
(GHO-North 2 interface 5.8Ghz - Usable range .50 to .62)
||IP Address||Node||Status||Routing|| Signal Received || Noise Level ||
[EditText] [Spelling] [Current] [Raw] [Code] [Diff] [Subscribe] [VersionHistory] [Revert] [Delete] [RecentChanges]