wiki
| Manufacturer | |
| Model | Senao NL/SL-2511CD PLUS EXT2 (200mW, 2 MMCX) |
| Type | PCMCIA |
| External Antenna Jack | 2 off |
| Chipset | |
| Power | 200mw (100mw is also available) |
| Recieve Sensitivity | 1 Mbps @ -96 2 Mbps @ -93 5.5 Mbps @ -91 11 Mbps @ -89 |
| Drivers URL | see below |
| Available New | Yes |
| Average Price | $120 |
| Vitals last updated | july 2004 |
| Feature | Benefit |
| Compliant | IEEE802.11b compliant |
| Automatic data rate scaling at 11, 5.5, 2 and 1 Mbps | Optimized throughput, range and connectivity |
| Improved 64/128-bit WEP Engine | Significantly improved throughput |
| Wide coverage range up to 1200 meters in open space | Wireless connectivity for all your computers |
| Advanced Power Management | Extended battery life |
| Plug and Play | Easy installation |
| Significantly improved indoor multi-path distortion | Higher link quality in indoor environment |
| Radio Data Rate | 11, 5.5, 2 and 1 Mbps, Auto Fall-Back |
| Range (open environment) | 11 Mbps 300m/450m ( 23 dBm output power) 5.5 Mbps 400m/600m ( 23 dBm output power) 2 Mbps 500m/750m ( 23 dBm output power) 1 Mbps 800m/1200m ( 23 dBm output power) |
| Operating Voltage | 3.3V/5V |
| Regulation Certifications | FCC Part 15/UL, ETSI 300/328/CE |
| Compatibility | Fully interoperable with IEEE802.11b compliant products |
| LED Indicator | RF Link activity |
| Network Architecture | Support ad-hoc, peer-to-peer networks and infrastructure communications to wired Ethernet networks via Access Point |
| Drivers | Windows 98SE/ME/2000/XP (also Linux) |
| Access Protocol | CSMA/CA |
| Roaming | IEEE802.11b compliant |
| Security | 64/128-bit WEP data encryption |
| Frequency Band | 2.4 - 2.484 GHz |
| Radio Type | Direct Sequence Spread Spectrum (DSSS) |
| Modulation | CCK (11, 5.5Mbps), DQPSK (2Mbps), DBPSK (1Mbps) |
| Operation Channels | 11 for North America 14 for Japan 13 for Europe 2 for Spain 4 for France |
| RF Output Power | 23dBm(200mW)- FCC 20dBm(100mW)- CE |
| Antenna | Two antenna connectors (MMCX) |
| Sensitivity @FER=0.08 | 89dbm @11 Mbps 91dbm @5.5 Mbps 93dbm @2 Mbps 95dbm @1 Mbps |
| Temperature Range | -10 C to 60 C - Operating -40 C to 70 C - Storage Humidity (non-condensing) 5% to 95% typical| |
| Form Factor | PCMCIA Type II PC Card |
| Dimensions | 118(L) mm x 54(W) mm x 7.5(H) mm |
| Weight | 40 g |

| Node Statistics | |
|---|---|
| building | 132 |
| gathering | 190 |
| interested | 520 |
| operational | 231 |
| testing | 212 |