wiki
| Encoding Mode | Approx Bandwidth | Quality |
| 723.1 | 2300 Byte/s | Good , slight delay |
| 729 | 6300 Byte/s | Good + |
| PCMA | 13500 Byte/s | VGood Quality |
| PCMU | 13500 Byte/s | VGood Quality |
| 728 | 23000 Byte/s | Breakup - maybe bandwidth req |
| 726 | 0 Byte/s | Just caused phones to Hang |
| Encoding Mode | Approx Bandwidth | Quality |
| G711U | 11000 Byte/s | Vgood Quality |
| G711A | 11000 Byte/s | Vgood Quality |
| SPX | 5600 Byte/s | Good Quality, Makes tone of last thing said when it gets low on BW |
| GSM | 5000 Byte/s | Average Quality, Less dropouts, but Qual Suffers |
| ilBC | 4000 Byte/s | Good Quality, Impressed Pretty Stable & Clear. Now also on the new Budgetone FW |
| Node Statistics | |
|---|---|
| building | 129 |
| gathering | 193 |
| interested | 492 |
| operational | 240 |
| testing | 209 |